As a player for Australia’s Hockeyroos from 1991 to 2001, she earned 228 caps and scored an astonishing 166 goals—remaining the team’s all-time leading scorer. Her impact on the international stage was profound: Olympic gold medals in 1996 and 2000, FIH World Cup victories in 1994 and 1998, and selection as FIH Player of the Year twice (1998 & 2000).
Track record as a player of the Australia women’s hockey team the ‘hockeyroos’.
| 2000 | Olympic Games | Gold medal |
| 2000 | Champions Trophy | 3rd |
| 1999 | Champions Trophy | Gold medal |
| 1998 | Commonwealth Games | Gold medal |
| 1998 | World Cup | Gold medal |
| 1997 | Champions Trophy | Gold medal |
| 1996 | Olympic Games | Gold medal |
| 1995 | Champions Trophy | Gold medal |
| 1994 | World Cup | Gold medal |
| 1993 | Champions Trophy | Gold medal |
| 1992 | Olympic Games | 5th |
Awards and recognition as a player
| 2013 | Sport Australia Hall of Fame inductee | |
| 2003 | Player of the Year | Dutch hockey league |
| 2002 | Player of the Year | Dutch hockey league |
| 2000 | International Player of the Year | International Hockey Federation |
| 1998 | Finalist World Sportswoman of the Year | Women’s Sport Foundation (USA) |
| 1998 | Player of the Tournament | Hockey World Cup |
| 1998 | International Player of the Year | International Hockey Federation |
| 1998 | Team of the Year | Australian Sports Awards |
| 1997 | Player of the Tournament | Champions Trophy |
| 1997 | Player of the Year | Australian Women’s Hockey Association |
| 1997 | Team of the Year | Australian Sports Awards |
| 1996 | Order of Australian Medal | |
| 1996 | New South Wales Athlete of the Year | |
| 1996 | New South Wales Sportswoman of the Year | |
| 1996 | Player of the Series | Australian Hockey League |
| 1996 | Player of the Year | Australian Women’s Hockey Association |
| 1996 | Team of the Year | Australian Sports Awards |
| 1995 | Team of the Year | Australian Sports Awards |
| 1994 | Team of the Year | Australian Sports Awards |



